Product Name | 11KW ON BOARD CHARGER |
Model No. | ATC11K-380S380-W |
Standard | GB/T / IEC |
Output Power | Three phase 11KW/single phase 3.3KW or 6.6KW |
Input Voltage Range | Three phase 304~456VAC(line to line voltage, three phase four wire)/single phase 176~265VAC |
Output Voltage | 200~450VDC |
Output Current | Three phase: 32A, 6.6KW single phase: 20A |
Efficiency | ≥95% |
Module Low Voltage (VDC) | 13.8VDC (4Amax ) |
Size (mm) | 369x238x98mm |
Cooling System | Liquid Cool |
IP Rating | IP67 |
Scope | Various new energy vehicles |
Hardware | Small sizeS, light weight and stable performance |
Firmware | Full digital software design, redundant protection function design |
Weight | Net: 10KG Gross: 12KG |
This charger has several advantages, including: 1. The volume and weight of automotive grade products: down more than 20%. 2. Real -time monitoring: real-time control and function control are performed on the hardware by a separate “core” It is easy to test the international mainstream EMI standards. The product design conforms to the international mainstream safety and standard. It can be compatible with the following different types of AC charging piles, while allowing continuous charging in the case of grid disconnection 3. Meet the new national standard GBT18487.1-2015 4. Reserve hardware interfaces for interconnection between the Internet of Vehicles, mobile Internet and car chargers. 5. Retain the hardware interface for the secondary development of ASIL functional safety in the future. 6. Compatible with charging power expansion 22KW, 40KW, 80KW, etc. |
Series Specification
Item | Part Name | Model Name | Power (W) | Input Voltage (VAC) | Output Voltage (VDC) | Output Current (A) | Efficiency | Size (mm) | Cooling System | Weight (Kg) |
1 | 11KW OBC | ATC11K-380S380-M | 11000 | 3 phase 304~456 1 phase 175~265 |
200~450 | 32 | ≥94% | 300x200x60 | N/A | 6.5 |
2 | ATC11K-380S540-M | 400~650 | 23 | |||||||
3 | ATC11K-380S640-M | 450~750 | 20 | |||||||
4 | ATC11K-380S380-W | 200~450 | 32 | 369x238x98 | Liquid | 10.5 | ||||
5 | ATC11K-380S540-W | 400~650 | 23 | |||||||
6 | ATC11K-380S640-W | 450~750 | 20 |
Specification
Specification | Remark | ||
Environmental characteristics | Operating temperature | -40~85℃ | long-time working |
Vibration/noise | Meet the QC/T 895-2011 standard | ||
Salt spray experiment | Meet the QB/T 2423.17-2008 standard | ||
Output Power | Three phase 11KW / single phase 6.6KW | ||
Input voltage range | Three-phase 304~456VAC (line-to-line voltage, three-phase four-wire) Single phase 176~265VAC |
||
Output voltage range | 200~450VDC | ||
Low voltage input auxiliary source | 13.8VDC(4Amax) | ||
Activation method | CP/CC/hard wire | ||
Voltage accuracy | ±1% | ||
Output maximum current | 11KW Three phase: 32A, 6.6KW single phase: 20A |
||
Voltage ripple factor | ≤±1% | ||
Current accuracy | ±3% | ≧Half load | |
Effectiveness | ≥95% |
Rated voltage Full load |
|
Output response time | The rise time of the output voltage of the car charger should be less than 300ms, and the overshoot should be less than 10%. After receiving the shutdown command, the current drops below 10% within 300ms and drops to 0A within 500ms. | ||
Other protection features | Input overvoltage, input undervoltage, output overvoltage, output undervoltage, short circuit, |