
| Item | Parameters | Remark |
| Cell model | GSP71173204F,3.2V280Ah | |
| Series and parallel | 1P48S | |
| Nominal capacity | 280Ah | |
| Nominal voltage | DC153.6V | |
| Work voltage range | DC120~175.2V | |
| Nominal energy | 43.008kWh | |
| Rated power | 21.504kW | |
| Energy Density | ≥123Wh/kg | |
| Standard charging method | 0.5CP charge,end total voltage 175.2V or cell @3.65V | |
| Standard discharge method | 0.5CP discharge,end total voltage120V or cell@ 2.5V | |
| Rated Charging current | 140A | |
| Rated Discharge current | 140A | |
| Maximum sustainable operating current |
160A | |
| Communication Protocol | CAN2.0 | |
| Battery Pack V/T detection wiring diagram |
The number of temperature senses is optional | |
| Insulation resistance | >100MΩ | |
| Operation Temperature Range (Optimal) | 25±5℃ | Guaranteed cycle life conditions |
| Weight | Approx.330kg | |
| Dimensions of Pack | ||
| Cooling Path |