Features
● Output Power:
OBC:11KW
DCDC:2.7KW
● Input Voltage:
OBC:304~456VAC(three-phase four-wire)
DCDC:270~450VDC
● Output Voltage:
OBC:270~450VDC
DCDC:9~16VDC
● Output Current:
OBC:32A
DCDC:192A
● Dimensions:372x240x98mm
● Cooling System:Liquid, flow rate ≥10L/min
● Communication Method:CAN-BUS
● Weight :≦15KG
Specification
Description | Technical Specification | Remark |
OBC Charging Mode | ||
Rated Output Power | 11KW | |
Input Voltage Range | 304~456VAC(three-phase four-wire) | Single-phase input 176~264VAC |
Input Current | 32A Max | |
Power Factor | ≥0.99(@220VAC full load) | |
Output Voltage Range | 250~450VDC | Adjustable |
Max Output Current | 32A | |
Efficiency | ≥94% | Rated voltage |
Voltage Accuracy | ±1% | |
Current Accuracy | ±1% | |
Inverter Mode | ||
Input Voltage Range | 250~450VDC | |
Output Voltage | 220Vac(±5%)/50Hz | |
Power | 6KVA | |
Efficiency | ≥94% | |
Output Harmonic Distortion (THDv) | <3%(linear load) | |
Dynamic Response | 60ms(linear load) | |
Leakage current protection threshold | ≤30mA | |
DC/DC Mode | ||
Input Voltage Range | 250~450VDC | |
Input Current Range | <16A(@240VDC full load) | |
Efficiency | ≥94% | |
Output Voltage Range | 9~16VDC | |
Rated Output Voltage | 14VDC | |
Rated Output Current | 192A | |
Rated Power | 2.7KW | |
Peak Power | 3KW | |
Voltage Ripple | 300mV Max | |
Others | ||
Operating Temperature | -40-85℃ | Coolant inlet temperature |
Low Voltage Wakeup | 12VDC&200mA max (Wakeup signal) | Wakeup BMS/VCU |
Wakeup Method | CAN, AC, HVDC, PP/CP, EN(hardwire) | Support reservation charging |
CAN Communication | CAN-BUS | Battery current will be consumed in sleep/standby mode |
Quiescent Current | ≤1mA | |
Protection | Input OVP, UVP, output OVP, UVP, OTP, OCP, output short circuit prote-ction, communication fault protection | |
EMC | GB/T18387-2008, EN 55022 |
Structural Parameters