Item | Part Name | Model Name | Power (W) | Input Voltage (VAC) | Output Voltage (VDC) | Output Current (A) | Efficiency | Size (mm) | Cooling System | Weight (Kg) |
1 | 40KW OBC | ATC40K-380S380-W | 40000 | 3 phrase 304~456 1 phrase 175~265 |
250~450 | 120 | ≥94% | 448x380x160 | Liquid | 38 |
2 | ATC40K-380S540 | 400~650 | 85 | |||||||
3 | ATC40K-380S640-W | 450~750 | 80 |
Description | Technical specifications | Remark | |
Environmental characteristics | Operating temperature | -40~85℃ | Working Long Time |
Vibration/noise | Meet the QC/T 895-2011 standard | ||
Salt spray test | Meet the QB/T 2423.17-2008 standard | ||
Output power | Theree phrase 40KW/ Single phrase6.6KW | ||
Maximum input current | Theree phrase 63A/ Single phrase32A | ||
Input voltage range | Three phrase 304~456VAC (line-line voltage,three phase four wire system) Single phrase 175~265VAC |
||
Output voltage range | 250-450/400~650/450~750VDC | ||
Output current accuracy | ±0.5% | ||
Activation method | PP/CP/Hard line enable | ||
Low voltage input specification | 13.8VDC(4Amax) | External low voltage supplies power to OBC. | |
Low voltage input power | 30W | ||
Maximum output current | Three phrase 128A/85A Single phrase 20A/14A |
||
Output current accuracy | ±3% | Half load or more | |
Efficiency | ≥94% | Rated voltage Full load | |
Other protection features | Input over-voltage, output over-voltage, over-temperature protection, over-current protection, output short-circuit protection, reverse battery protection, communication fault protection, internal fault protection. | ||
Over temperature protection | WWhen the coolant temperature exceeds 65 °C, the output current decreases linearly, and drops to 20% of the rated current when it reaches 85 °C. | ||
Insulation strength | Output to the outer casing | 2800VDC /60S 10mA Max | |
Input to the outer casing | 2121VAC /60S 10mA Max | ||
Input to output | 3000VAC /60S 10mA Max | ||
Insulation resistance | Input to output | ≥20MΩ | |
Input to the outer casing | ≥20MΩ | ||
Electromagnetic compatibility | Radiation emission | GBT 18387 : 2008, EN 55022 CLassB | |
Conducted emission | GBT 18387 : 2008, EN 55022 CLassB | ||
Radiation immunity | GBT 18387 : 2008, EN 55022 CLassB | ||
CAN byte speed | 250Kbps/500Kbps |
Structural parameters
Connector model
Position | Socket model | Function | Brand | Plug model |
A | YGC998-EV-S(2+2)R/ll | AC input 1 | Yong gui | YGC998-EV-P(2+2)PA/ll |
B | YGC998-EV-S(2+2)R/lll | AC input 2 | Yong gui | YGC998-EV-P(2+2)PA/lll |
C | YGC998-EV-S(2+2)R/l | DC output | Yong gui | YGC998-EV-P(2+2)PA/l |
D | RT001823PN03 | Control terminal | Amphenol | RT061823SNHEC03 |
Interface definition
Vendor | Model | Description | ||
Yong gui | AC input 1 YGC998-EV-S(2+2)R/ll |
1 | L1 | Live Wire 1 |
2 | L2 | Live Wire 2 | ||
Yong gui | AC input 2 YGC998-EV-S(2+2)R/lll |
1 | L3 | Live Wire 3 |
2 | N | Naught Wire | ||
Yong gui | DC output YGC998-EV-S(2+2)R/l |
1 | VOUT+ | Output positive |
2 | VOUT- | Output negative | ||
Amphenol | Control terminal (RT001823PN03) |
A | NTC1- | Temperature sensor 1 negative |
B | NTC1+ | Temperature sensor 1 positive | ||
C | VCC+ | Normal input positive | ||
D | VCC- | Normal input negative | ||
E | CAHN1 | CAN1 High | ||
F | CANH2 | CAN2 High | ||
G | CANL1 | CAN1 Low | ||
H | CANL2 | CAN2 Low | ||
J | NTC2- | Temperature sensor 1 negative | ||
K | NTC2+ | Temperature sensor 1 positive | ||
L | WAKE_UP | Output wake-up signal | ||
M | CAN-G | CAN shielding ground | ||
N | LOCK FB2 | Electronic lock feedback 2 | ||
P | EN_L | Host selection (active low) | ||
R | CC_OUT | CC status output / low level enable signal | ||
S | LOCK+ | Electronic lock power supply positive | ||
T | LOCK- | Electronic lock power supply negative | ||
U | LOCK FB1 | Electronic lock feedback 1 | ||
V | CC | |||
W | CP | |||
X | VCU_EN | Hardwire wake-up signal | ||
Y | VCC+ | Normal input positive | ||
Z | VCC- | Normal input negative |