Specification
Description | Technical Specification | Remark |
Operating Temperature | -40~85℃ | Coolant inlet temperature |
Rated Output Power | 10KW | |
Input Voltage Range | 85~265VAC | |
Rated Output Voltage | 500~850VDC | |
Rated Output Current | 16A | |
Auxiliary Voltage Range | 9~32VDC | VCC |
Efficiency | ≥94% | Rated voltage |
Voltage Accuracy | ±1% | |
Current Accuracy | ±3% | |
Low Voltage Wakeup | 200mA max (wakeup signal) | Wakeup BMS/VCU, VCC followed |
Wakeup Method | AC, PP/CP, EN(hardwire) | Support reservation charging |
Communication Method | CAN-BUS | |
Quiescent Current | ≤2mA | Battery current will be consumed in sleep/standby mode |
Protection Characteristics | Input OVP, UVP, output OVP, UVP, OTP, OCP, output short circuit prote-ction, communication fault protection | |
EMC | GB/T 18387-2008, EN 55022 |
Structural Parameters