


| Item | Part Name | Model Name | Power (W) | Input Voltage (VAC) | Output Voltage (VDC) | Output Current (A) | Efficiency | Size (mm) | Cooling System | Weight (Kg) | Certificate |
| 1 | 11KW OBC | ATC11K-380S380-M | 11000 | 3 phase 304~456 1 phase 175~265 |
200~450 | 32 | ≥94% | 300x200x60 | N/A | 6.5 | GB/T |
| 2 | ATC11K-380S540-M | 400~650 | 23 | ||||||||
| 3 | ATC11K-380S640-M | 450~750 | 20 |
| Description | Parameters | Remark | |||||||||||||||||||||||||
| Environmental characteristics | Operating temperature | -40~85℃ | Long-time working | ||||||||||||||||||||||||
| Vibration/noise | Meet the QC/T 895-2011 standard | ||||||||||||||||||||||||||
| Salt spray experiment | Meet the QB/T 2423.17-2008 standard | ||||||||||||||||||||||||||
| Output Power | 11KW(Rated 220V)/5KW (Rated 110V) | ||||||||||||||||||||||||||
| Input voltage range | 3 phase 304~456 VAC 1 phase 175~265 VAC |
||||||||||||||||||||||||||
| Output voltage range | 200~450/400~650/450~750VDC | ||||||||||||||||||||||||||
| Voltage accuracy | ±1% | ||||||||||||||||||||||||||
| Output maximum current | 32/23/20A | ||||||||||||||||||||||||||
| Current accuracy | ±3% | Half load or more | |||||||||||||||||||||||||
| Efficiency | ≥94% | Rated voltage Full load | |||||||||||||||||||||||||
| Low voltage (VDC) | 12 or 24Vdc / 200mAmax (WAKE_UP + signal) | ||||||||||||||||||||||||||
| Activation method | CP, PP, CAN, hardwired, AC (optional) | ||||||||||||||||||||||||||
| Design lifetime | 20 years or 200,000 kilometers | ||||||||||||||||||||||||||
| Protection characteristics | Input overvoltage, input undervoltage, output overvoltage, output undervoltage, short circuit, output overcurrent, overtemperature, reverse connection protection, power failure protection. | ||||||||||||||||||||||||||
| EMC standard | GBT 20234/GBT18487,EN 55022 CLassB | ||||||||||||||||||||||||||
| Interface function | New GB/T CC, CP, cc_out, European standard, American standard (optional) | ||||||||||||||||||||||||||
| Weight | Net weight / Gross weight | ≤6.5KG | |||||||||||||||||||||||||
| CAN byte speed | 250Kbps/500Kbps | ||||||||||||||||||||||||||
| System Load definition | Pin number | Pinout definition | Description | ||||||||||||||||||||||||
| AC input (M5 stud) |
1 | L | Fire wire, metal terminal block, 64A MAX | ||||||||||||||||||||||||
| 2 | N | Neutral, metal terminal block, 64A MAX | |||||||||||||||||||||||||
| 3 | PE | Protective ground point, grounded through the chassis. | |||||||||||||||||||||||||
| DC output (M4 stud) |
1 | VOUT+ | MAX 32A | ||||||||||||||||||||||||
| 2 | VOUT- | MAX 32A | |||||||||||||||||||||||||
| Control terminal Socket: 105314-1216 Plug: 105308-1216 Pin: |
1 | OBC~VCC- | OBC external input | ||||||||||||||||||||||||
| 2 | OBC~VCU_EN | VCU wakes up OBC (reserved) | |||||||||||||||||||||||||
| 3 | LOCK+ | OBC drive electronic lock lock / unlock | |||||||||||||||||||||||||
| 4 | LOCK- | OBC drive electronic lock lock / unlock | |||||||||||||||||||||||||
| 5 | LOC feedback 1 | Electronic lock feedback signal | |||||||||||||||||||||||||
| 6 | CAN-H | OBC Communications High | |||||||||||||||||||||||||
| 7 | CAN-L | OBC communication low | |||||||||||||||||||||||||
| 8 | OBC ~ J1772 mode enable (high-level signal) | VCU / BMS wake-up signal (100mA) is isolated from input | |||||||||||||||||||||||||
| 9 | OBC~VCC+ | OBC external input | |||||||||||||||||||||||||
| 10 | CP_OUT | CP_OUT (reserved) | |||||||||||||||||||||||||
| 11 | NTC1- | Slow charge socket temperature 1 negative | |||||||||||||||||||||||||
| 12 | NTC1+ | Slow charge socket temperature 1 positive | |||||||||||||||||||||||||
| 13 | NTC2- | Slow charge socket temperature 2 negative | |||||||||||||||||||||||||
| 14 | NTC2+ | Slow charge socket temperature 2 positive | |||||||||||||||||||||||||
| 15 | Proximity Detection (CC) |
Charging connection signal | |||||||||||||||||||||||||
| 16 | Control pilot(CP) | Charge control signal | |||||||||||||||||||||||||