Item | Part Name | Model Name | Power (W) | Input Voltage (Vdc) |
Output Voltage (Vdc) |
Output Current (A) |
Efficiency | Size (mm) | Cooling system | Weight (Kg) |
1 | 3KW DCDC CONVERTER |
ATD3K-380S27-M | 3000 | 200~500 | 27.5 | 110 | ≥95% | 200x120x50 | N/A | 1.8 |
2 | ATD3K-540S27-M | 400~750 | Fan | |||||||
3 | ATD3K-640S27-M | 400~900 | Liquid | |||||||
4 | ATD3K-380S27-A | 200~500 | 262x180x120 | N/A | 4.8 | |||||
5 | ATD3K-540S27-A | 400~750 | Fan | |||||||
6 | ATD3K-640S27-A | 400~900 | Liquid | |||||||
7 | ATD3K-380S27-W | 200~450 | 234x156x80 | N/A | 3 | |||||
8 | ATD3K-540S27-W | 400~750 | Fan | |||||||
9 | ATD3K-640S27-W | 400~900 | Liquid |
Description | Technical specifications | Remark | |||
Operating temperature | -40~85℃ | ||||
Rated output power | 3KW(continuous operation at full load) | Peak power 3.6KW | |||
Input voltage range | 400-750VDC | ||||
Output rated voltage | 27.5VDC | Adjustable voltage | |||
Rated output current | 110A | ||||
Auxiliary power VCC | 9-32VDC | Rated voltage Full load | |||
Efficiency | ≥93% | The bandwidth of the oscilloscope should be 20MHz, and the test terminal should be connected with 10uF electrolytic capacitor + 0.1uF disk capacitor | |||
Output voltage ripple | ≤500mVP-P | ||||
Protection characteristics | Input over and under voltage, output over and under voltage, input anti-reverse connection, output over current and short circuit protection, over temperature self-recovery | ||||
Over temperature protection | When the temperature of the bottom plate reaches 85 ° C, the output will be derated. If the temperature exceeds 100 ° C, shut down; if the temperature is lower than 95 ° C, it can recover automatically. | ||||
Dielectric strength | Input to output | 3000VDC/1min 1mA max | |||
Input to the outer casing | 3000VDC/1min 1mA max | ||||
Insulation resistance | Input to output | ≥20MΩ | |||
Input to the outer casing | ≥20MΩ | ||||
Battery compatibility | Radiation emission | GB/T 18655-2010 Class 3 | |||
Conducted emission | GB/T 18655-2010 Class 3 | ||||
Static immunity | GB/T 19951-2005 | Air discharge:15KV,Contact discharge 8KV | |||
Radiation immunity | GB/T 18655-2010 Class 3 |
Connector Table
Function | Maker | Receptacle model | Plug model |
Control terminal | MOLEX | 43045-0612 | 43025-0600 |
Input | / | M4 binding post | M4 screw |
Output | / | M5 copper pillar | M5 screw |
Interface definition(for reference)
Maker | Model | Description | Connector picture | |
MOLEX | 43045-0612 | PIN1 | VCC+ | Control (Receptacle)![]() |
PIN2 | Hardwire enable | |||
PIN3 | GND | |||
PIN4 | CAN-GND | |||
PIN5 | CAN-H | |||
PIN6 | CAN-L | |||
/ | High voltage input | A | Input positive | |
B | Input negative | |||
/ | Low voltage output | 1 | Interlock 1 (connection interlock 3) | |
2 | Interlock 2 (connection interlock 4) |