Download: 3KW DC/DC Converter Fan System
Features
● Output Power:3KW
● Input Voltage:400-750VDC
● Output Voltage:27.5VDC
● Dimensions:262X180X120mm
● Cooling System:Fan
● Protection Level:IP67
● Communication Method:CAN
● Enclosure: Aluminum alloy made
● Software: Digital software design
● Weight: 4.8Kg
Series Specification
Item | Part Name | Model Name | Power (W) | Input Voltage (Vdc) |
Output Voltage (Vdc) |
Output Current (A) |
Efficiency | Size (mm) | Cooling system | Weight (Kg) |
1 | 3KW DCDC CONVERTER |
ATD3K-380S27-M | 3000 | 200~500 | 27.5 | 110 | ≥95% | 200x120x50 | N/A | 1.8 |
2 | ATD3K-540S27-M | 400~750 | Fan | |||||||
3 | ATD3K-640S27-M | 400~900 | Liquid | |||||||
4 | ATD3K-380S27-A | 200~500 | 262x180x120 | N/A | 4.8 | |||||
5 | ATD3K-540S27-A | 400~750 | Fan | |||||||
6 | ATD3K-640S27-A | 400~900 | Liquid | |||||||
7 | ATD3K-380S27-W | 200~450 | 234x156x80 | N/A | 3 | |||||
8 | ATD3K-540S27-W | 400~750 | Fan | |||||||
9 | ATD3K-640S27-W | 400~900 | Liquid |
Specification
Description | Technical specifications | Remark | |
Operating temperature | -40~85℃ | ||
Rated output power | 3KW(Continuous operation at full load) | Peak power 3.6KW | |
Input voltage range | 400-750VDC | ||
Output rated voltage | 27.5VDC | Adjustable voltage | |
Rated output current | 110A | ||
Auxiliary power VCC | 9-32VDC | ||
Efficiency | ≥95% | Rated voltage Full load | |
Output voltage ripple | ≤500mVPK-PK | The bandwidth of the oscilloscope should be 20MHz, and the test terminal should be connected with 10uF electrolytic capacitor + 0.1uF disk capacitor | |
Protection characteristics | Input over-voltage, output over-voltage, input anti-reverse connection, output over-current and short-circuit protection, over-temperature self-recovery | ||
Over temperature protection | The bottom plate temperature reaches 85 °C to start derating output; the temperature exceeds 100 °C, shut down; the temperature is lower than 95 °C, self-recoverable | ||
Dielectric strength | Input to output | 3000VDC/1min 1mA max | |
Input to the outer casing | 3000VDC/1min 1mA max | ||
Insulation resistance | Input to output | ≥20MΩ | |
Input to the outer casing | ≥20MΩ | ||
Battery compatibility | Radiation emission | GB/T 18655-2010 Class 3 | |
Conducted emission | GB/T 18655-2010 Class 3 | ||
Static immunity | GB/T 19951-2005 | Air discharge:15KV,Contact discharge 8KV | |
Radiation immunity | GB/T 18655-2010 Class 3 | ||
High current injection | GB/T 17619-1998 | ||
Fast burst immunity | GB/T 17626.4-2008 1KV |
Structural parameters
Connector information(customizable)
Position | Socket model | Features | Brand | Plug model |
A | RT00122PN03 | DC input | Amphenol | RT06122SNHEC03 |
B | RT00128PN03 | Control terminal | Amphenol | RT06128SNHEC03 |
C | RTHP0141PN-H1 | Output positive | Amphenol | RTHP6141SNH-25PS2 |
D | M8 screw bolt | Output negative | \ | M8 Screw |
Interface definition(for reference)
Vendor | Model | Description | |
Amphenol | RT00128PN03 | A | NC |
B | CANL | ||
C | CANH | ||
D | Mask line | ||
E | GND | ||
F | NC | ||
G | NC | ||
H | Enable | ||
Amphenol | RT00122PN03 | A | Input positive |
B | Input negative | ||
1 | Interlock 1 connection 2 | ||
2 | Interlock 2 connection 1 | ||
Amphenol | RTHP0141PN-H1 | + | Output positive |