Model No.:AR-2K5C6K6-D14C540-HW-AR01
Power:OBC:6.6KW DCDC:2.5KW
Input Voltage:OBC:90~264V DCDC:400~750V
Output Voltage:OBC:500-750V DCDC:14VDC
Output Current:OBC:20A DCDC:175A
Efficiency:OBC:95% DCDC:95%
Download: 6.6KW OBC+2.5KW DCDC+PDU 3 in 1 Liquid Cooling Specificaiton
Features
● Module Low Voltage (VDC): 12
● Module Low Current (A): 200Ma/2A
● Size (mm): 430X326X218
● Cooling System: Water
● IP Rating: IP67
● Scope: Various new energy vehicles
● Hardware: Small size, light weight and stable performance
● Firmware: Full digital software design, redundant protection function design
DC/DC Converter
● Output power: 2.5KW
● Input voltage: 400~750VDC
● Output voltage: 14VDC
● Communication method: CAN
AC/DC Converter (OBC)
● Output power: 6.6KW
● Input voltage: 90~264VAC
● Output range: 500~750VDC
● Communication method: CAN
The main technical
OBC、DCDC technical Parameters
Item | Technical specifications | Remark | ||
Output Power | 2.5KW | 6.6KW | ||
Input voltage range | 400-750VDC | 90~264VAC | ||
Output voltage range | 14VDC | 500-750VDC | ||
Output voltage accuracy | ±0.2VDC | ±1% | ||
Output current | 175A | 20A(max) | ||
Current accuracy | / | ±3% | Half load or more | |
Effectiveness | ≥95% | ≥95% | Rated voltage full load | |
Low voltage output | / | 12VDC/1Amax | ||
Auxiliary power VCC | 6-18VDC | / | ||
Output voltage ripple | ≤500mVPK-PK | / | ||
Other protection features | Input over-voltage, output over-voltage, output over-current and short-circuit protection (extension and snoring), over-temperature self-recovery | Input over-voltage, output over-voltage, over-temperature protection, over-current protection, output short-circuit protection, reverse battery protection, communication fault protection, internal fault protection | ||
Dielectric strength | Input to output | 2500VDC/1min 1mA max | 2000VDC /1min 10mA Max | |
Input to the outer casing | 2500VDC/1min 1mA max | 1500VAC /1min 10mA Max | ||
Input to output | / | 3000VAC /1min 10mA Max | ||
Insulation resistance | Input to output | ≥20MΩ | ≥20MΩ; | |
Input to the outer casing | ≥20MΩ | ≥20MΩ; | ||
Electromagnetic compatibility | Radiation emission | GB/T 18655-2010 Class 3 | GB/T18387 2008 EN55022 CLassB | |
Conducted emission | GB/T 18655-2010 Class 3 | |||
Static immunity | GB/T 19951-2005 | |||
Radiation immunity | GB/T 18655-2010 Class 3 | |||
High current injection | GB/T 17619-1998 | |||
Fast burst immunity | GB/T 17626.4-2008 1KV |
High voltage distribution parameters
High-voltage power distribution electrical schematic (can be customized)
Fuse parameters (customized by customer)
Name | Specification requirements | Manufacturer model |
Air conditioner fuse | 32A 500V | EV1845-32A-M6 |
DCDC fuse | 25A 500V | EV1845-25A-M6 |
OBC fuse | 32A 500V | EV1845-32A-M6 |
Contactor parameters (can be customized)
Name | Specification requirements |
Electronically controlled contactor | 250A 500V |
Air conditioner contactor | 20A 500V |
Structural parameters
Structural parameters
Electrical Interface
High pressure interface (customized by customer)
Item | Socket model | Plugin definition | Plug model | factory | Quantity | Plug note | ||
1 | YGC1127-EV-S(2+2)RD | Positive and negative battery | YGC1127-EV-S(2+2)PF | Yonggui | 1 | B positive A negative 35 square shielded line | ||
2 | YGC1127-EV-S(2+2)RC | Motor controller positive and negative | YGC1127-EV-S(2+2)PE | Yonggui | 1 | A positive B minus 35 square shielded wire | ||
3 | YGC939-EV-P2RC | Air conditioner | YGC939-EV-S2PC | Yonggui | 1 | positive 2 negative connected 2.5 square shielded wire | ||
4 | YGC989-EV-P3RD | Slow charging three-phase input | YGC989-EV-S3PH | Yonggui | 1 |
|
||
5 | C-GH02-P250-1NNB-T01 | 12V output is positive | Guoweitong | 1 |
Interface definition
Socket definition | Pin number | Interface definition | Description |
Battery | B | Power battery is positive | |
A | Power battery negative | ||
Motor Controller | A | Motor controller is positive | |
B | Motor controller negative | ||
Air conditioning | 1 | positive | |
2 | negative | ||
Slow charging interface | 1 | L | |
2 | N | ||
3 | PE | ||
DCDC output interface | 1 | Low voltage 12 output is positive | |
Control signal terminal | A | 12V+ | |
B | GND | ||
C | Fast charge contactor feedback | ||
D | Fast charge contactor coil negative | ||
E | PTC contactor coil negative | ||
F | DCDC EN enable | ||
G | WAKE UP | ||
H | CANH | ||
L | CANL | ||
M | CC | ||
N | CP | ||
P | High voltage interlock input | ||
R | High voltage interlock output | ||
K | AC charging electronic lock power supply positive | ||
T | AC charging electronic lock feedback | ||
S | AC charging socket temperature detection 2 | ||
J | |||
U | AC charging electronic lock power supply negative | ||
W | AC charging socket temperature detection 1 | ||
V | Car charging signal ground |
|