Model No.:ATD2K-540S14-M
Power:2KW
Input Voltage:400~750VDC
Output Voltage:13.8VDC
Output Current:145A
Efficiency:95%
Description | Technical specifications | Remark | |
Rated output power | 2KW | Peak power 1.8KW | |
Input voltage range | 400~750VDC | ||
Output rated voltage | 13.8VDC | Adjustable voltage | |
Rated output current | 145A | ||
External Auxiliary power VCC | 9-18VDC | VCC | |
Efficiency | ≥95% | Rated voltage | |
Output voltage ripple | ≤500mVPK-PK | ||
Output voltage accuracy | ± 1% | ||
Wake up method | CAN, hard wire, high voltage | Half load or more | |
Communication method | CAN-BUS | ||
Quiescent Current | ≤2mA | The battery current is consumed in the sleep/stop state. | |
Protection characteristics | Input over and under voltage, output over and under voltage, input anti-reverse connection, output over current and short circuit protection, over temperature protection | ||
EMC | 'GB/T 18655-2010 | ||
Operating temperature | '-40~85℃ | ||
Dimensions | 180x120x52mm | ||
Packaging method | Modular | ||
Cooling method | Heat sink on the bottom plate | ||
Weight | ≤1.6KG | ||
CAN byte speed | 250Kbps or 500Kbps |
Function | Maker | Receptacle model | Plug model |
Control terminal | MOLEX | 43045-0612 | 43025-0600 |
Input | / | M4 binding post | M4 screw |
Output | / | M5 copper pillar | M5 screw |
Maker | Model | Description | Remark | ||
MOLEX |
43045-0612 |
PIN1VCC+ | VCC+ | ![]() |
|
PIN2 | Hardwire enable | ||||
PIN3 | GND | ||||
PIN4 | CAN-GND | ||||
PIN5 | CAN-H | ||||
PIN6 | CAN-L | ||||
/ | High voltage input | Input positive | IN + | It is recommended to use 2.5mm² wire | |
Input negative | IN - | ||||
/ | Low voltage output | output positive | OUT + | It is recommended to use 2.5mm² wire | |
output negative | OUT - |
Product Name | ATD2K-540S14-M | ||
Code | ATD2K-540S14-M-AR01 | ||
Input Voltage | 400~750VAC | Output Voltage | 13.8VDC |
Output Current | 145A | Output power | 2KW |