● Charging Standard: IEC
● Output Power:6.6KW
● Input Voltage:90~264VAC
● Output Range:250~450Vdc/420~650Vdc
● Dimensions:396x244x126mm
● Heat dissipation method:Fan cooling
● Protection Level:IP67
● Communication Method:CAN communication
● Small size, light weight and stable performance
● Full digital software design, redundant protection function design
● Weight: ≦12KG
Specification
Description | Technical specifications | Remark | |
Environmental characteristics | Operating temperature | -40~65℃ | Long-time working |
Vibration/noise | Meet the QC/T 895-2011 standard | ||
Salt spray experiment | Meet the QB/T 2423.17-2008 standard | ||
Output Power | 6.6KW max | ||
Input voltage range | 90~264VAC | ||
Output voltage range | 250-450VDC/420~650VDC | ||
Voltage accuracy | ±1% | ||
Output maximum current | 20A/14A | ||
Current accuracy | ±3% | Half load or more | |
Efficiency | ≥93% | Rated voltage Full load | |
Low voltage output | 13.8Vdc/7Amax or 27Vdc/4Amax | Customizable | |
Other protection features | Input over-voltage, output over-voltage, over-temperature protection, over-current protection, output short-circuit protection, reverse battery protection, communication fault protection, internal fault protection |
||
Over temperature protection | When the temperature reaches 85℃, the output power will be halved. If the temperature is less than 80℃ within 10 minutes, it will automatically recover to full load. After 10 minutes, if the temperature is greater than 80℃, it will shut down. When the temperature is greater than 90℃, it will shut down directly. | ||
Dielectric strength | Output to the outer casing | 2000Vdc /60S 10mA Max | |
Input to the outer casing | 1500Vac /60S 10mA Max | ||
Input to output | 3000Vac /60S 10mA Max | ||
Insulation resistance | Input to output | ≥20MΩ | |
Input to the outer casing | ≥20MΩ | ||
Electromagnetic compatibility | Radiation emission | GBT 18387:2008,EN 55022 CLassB | |
Conducted emission | GBT 18387:2008,EN 55022 CLassB | ||
Radiation immunity | GBT 18387:2008,EN 55022 CLassB | ||
CAN byte speed | 250Kbps/500Kbps |
Connector information (customized by customer)
Position | Socket model | Function | Brand | Plug model |
A | RT00164PN03 | AC input | Amphenol | RT06164SNHEC03 |
B | RT00164PN03 | DC output | Amphenol | RT06144SNHEC03 |
C | RT00164PN03 | Signal socket | Amphenol3 | RT06128SNHEC03 |
Socket definition | Pin number | Description | |||||||||||||||
AC input RT00164PN03 |
A | L (Fire Wire) | |||||||||||||||
B | N (zero Wire) | ||||||||||||||||
C | PE (Protected Ground) | ||||||||||||||||
D | NC | ||||||||||||||||
DC output RT00144PN03 |
A | Output + | |||||||||||||||
B | Interlock | ||||||||||||||||
C | Output - | ||||||||||||||||
D | Interlock | ||||||||||||||||
Control terminal RT00128PN03 |
A | CAN-H | |||||||||||||||
B | CP | ||||||||||||||||
C | PP | ||||||||||||||||
D | Constant battery power (12V input) | ||||||||||||||||
E | OBC-EN (Wake_up signal) | ||||||||||||||||
F | NC | ||||||||||||||||
G | CAN-L | ||||||||||||||||
H | GND |