輸出功率:12KW
輸入電壓:90~264VAC
輸出電壓:250~450VDC
應用:電動商用車
Description |
Technical specifications
|
||||||||||||||||||||||||||||||
Dimensions |
472x244x126mm
|
||||||||||||||||||||||||||||||
Cooling System | Fan | ||||||||||||||||||||||||||||||
Protection Level |
IP67 (except fan)
|
||||||||||||||||||||||||||||||
Communication Method | CAN | ||||||||||||||||||||||||||||||
Operating temperature | -40~65℃ Long-time working | ||||||||||||||||||||||||||||||
Output Power | 12KW max (two parallel implementations) | ||||||||||||||||||||||||||||||
Output maximum current | 40A | ||||||||||||||||||||||||||||||
Input voltage range | 90~264VAC (recommended fire line is connected to L1/L2, zero line N is shared) | ||||||||||||||||||||||||||||||
Output voltage range | 250-450VDC | ||||||||||||||||||||||||||||||
Low voltage output | 13.8VDC/7Amax (host output) | ||||||||||||||||||||||||||||||
Current accuracy | ±3% | ||||||||||||||||||||||||||||||
Voltage accuracy | ±1% | ||||||||||||||||||||||||||||||
Efficiency | ≥93% | ||||||||||||||||||||||||||||||
Other protection features | Input over-voltage, output over-voltage, over-temperature protection, over-current protection, output short-circuit protection, reverse battery protection, communication fault protection, internal fault protection | ||||||||||||||||||||||||||||||
Over temperature protection | When the temperature reaches 85 °C, the output power is reduced by half. The temperature is <80 °C in 10 minutes, and the full load is automatically restored. After 10 minutes, the temperature is >80 °C, then it is turned off. When the temperature is >90 °C, it will be shut down directly. | ||||||||||||||||||||||||||||||
Dielectric strength
|
Output to the outer casing
|
2000VDC /60S 10mA Max
|
|||||||||||||||||||||||||||||
Input to the outer casin
|
1500VAC /60S 10mA Max
|
||||||||||||||||||||||||||||||
Input to output
|
3000VAC /60S 10mA Max
|
||||||||||||||||||||||||||||||
Insulation resistance |
Input to output
|
≥20MΩ
|
|||||||||||||||||||||||||||||
Input to the outer casing
|
≥20MΩ
|
Position | Socket model | Function | Brand | Plug model |
A | PL083X-40-6 | AC input | Amphenol | PL183X-40-6 |
B | PL082X-60-4 | DC output | Amphenol | PL182X-60-4 |
C | RTOWO1210PN03 | Signal socket | Amphenol | RT0W61210SNHEC03 |