Model No.:LWC6K6-220S540-W
Power:6.6KW
Input Voltage:90~264VAC
Output Voltage:400~650VDC
Output Current:14A
Efficiency:95%
● Charging Standard: IEC
● Output Power:6.6KW
● Input Voltage:90~264VAC
● Output Voltage:400~650VDC
● Dimensions:364X224X100mm
● Cooling System:Liquid
● Communication Method:CAN-BUS
● Enclosure: Aluminum alloy made
● Software: Digital software design
● Weight: ≦8.5KG
Specification
Description | Technical specifications | Remark | |
Rated output power | 6.6KW | ||
Input voltage range | 90~264VAC | ||
Output voltage range | 400~650VDC | ||
Maximum output current | 14A | ||
Auxiliary power VCC | 9-32VDC | VCC | |
Efficiency | ≥95% | Rated voltage | |
Voltage accuracy | ±1% | ||
Current accuracy | ±3% | ||
Wake up output | 12/24Vdc&200mAmax (WAKE_UP signal) | Wake up BMS/VCU | |
Wake up method | CAN、AC、CP/PP | Support appointment charging | |
Communication method | CAN-BUS | ||
Quiescent Current | ≦2mA | Battery current consumption during sleep/stop | |
Protection characteristics | Input over and under voltage, output over and under voltage, input anti-reverse connection, output over current and short circuit protection, over temperature protection | ||
Electromagnetic compatibility characteristics | GB/T 18387-2008, EN 55022 | ||
Operating temperature | '-40~85℃ | ||
Dimensions | 364x224x100mm | ||
IP Level | IP67 | ||
Cooling method | Liquid, flow rate ≥6L/min | ||
Weight | ≦8.5KG | ||
CAN byte speed | 250Kbps/500Kbps |
Structural parameters
Connector information (customized by customer)
Position | Function | Maker | Plug model no. | Plug model |
A | AC input | Amphenol | HVSL364024A1 | HVSL364064A106I |
B | DC output | Amphenol | HVSL630022A106 | HVSL630062A |
C | Control terminal | Amphenol | RT001823PN03 | RT061823SNHEC03 |
Pinout definition
AC input (A) | DC output (B) | Signal control © | |||||||
1 | Fire Wire | 1 | Output positive | A | CAN1-L | J | NTC2- | T | NC |
2 | NC | 2 | Output negative | B | VCC+ | K | NTC2+ | U | NC |
3 | NC | A | Interlock 1 Connect Interlock 2 | C | VCU_EN | L | CAN1-H | V | NC |
4 | Zero Wire | B | Interlock 2 Connect Interlock 1 | D | CP | M | LOCK+ | W | GND |
Ground connection casing | E | PP | N | LOCK- | X | NC | |||
F | WAKE_UP | P | LOCK feedback | Y | NC | ||||
G | NTC1- | R | CP_OUT | Z | NC | ||||
H | NTC1+ | S | NC |